The ALDE group currently comprises 85 Members of the European Parliament (MEPs)
from 21 countries of the Union
and is led by Guy Verhofstadt, a Belgian Liberal (OpenVLD).
All abbreviated numbers (TEL and FAX) should be preceded by:
All abbreviated numbers (TEL and FAX) should be preceded by:
- BRU: Brussels : +32 (0)2 28 ...
- STR: Strasbourg : +33 (0)3 88 1 ...
-
Offices:BRU: ASP 09G269 Fax:49598+32 (0)2 28 49598Tel:45598+32 (0)2 28 45598STR: WIC M02049 Fax:79598+32 (0)2 28 49598Tel:75598+33 (0)3 88 1 75598
-
Offices:BRU: ASP 10G102 Fax:49328+32 (0)2 28 49328Tel:45328+32 (0)2 28 45328STR: LOW T12047 Fax:79328+32 (0)2 28 49328Tel:75328+33 (0)3 88 1 75328
-
Offices:BRU: ASP 10G309 Fax:49782+32 (0)2 28 49782Tel:45782+32 (0)2 28 45782STR: WIC M02035 Fax:79782+32 (0)2 28 49782Tel:75782+33 (0)3 88 1 75782
-
Offices:BRU: ASP 10G218 Fax:49632+32 (0)2 28 49632Tel:45632+32 (0)2 28 45632STR: WIC M02006 Fax:79632+32 (0)2 28 49632Tel:75632+33 (0)3 88 1 75632
-
Offices:BRU: ASP 09G116 Fax:49574+32 (0)2 28 49574Tel:45574+32 (0)2 28 45574STR: WIC M02074 Fax:79574+32 (0)2 28 49574Tel:75574+33 (0)3 88 1 75574
-
Offices:BRU: ASP 10G258 Fax:49521+32 (0)2 28 49521Tel:45521+32 (0)2 28 45521STR: WIC M02003 Fax:79521+32 (0)2 28 49521Tel:75521+33 (0)3 88 1 75521
-
Offices:BRU: ASP 08G158 Fax:49528+32 (0)2 28 49528Tel:45528+32 (0)2 28 45528STR: WIC M02007 Fax:79528+32 (0)2 28 49528Tel:75528+33 (0)3 88 1 75528
-
Offices:BRU: ASP 10G201 Fax:49221+32 (0)2 28 49221Tel:45221+32 (0)2 28 45221STR: WIC M02029 Fax:79221+32 (0)2 28 49221Tel:75221+33 (0)3 88 1 75221
-
Offices:BRU: ASP 08G258 Fax:49732+32 (0)2 28 49732Tel:45732+32 (0)2 28 45732STR: WIC M02073 Fax:79732+32 (0)2 28 49732Tel:75732+33 (0)3 88 1 75732
-
Offices:BRU: ASP 10G202 Fax:49149+32 (0)2 28 49149Tel:45149+32 (0)2 28 45149STR: WIC M02103 Fax:79149+32 (0)2 28 49149Tel:75149+33 (0)3 88 1 75149
-
Offices:BRU: ASP 10G107 Fax:49575+32 (0)2 28 49575Tel:45575+32 (0)2 28 45575STR: WIC M02085 Fax:79575+32 (0)2 28 49575Tel:75575+33 (0)3 88 1 75575
-
Offices:BRU: ASP 04F365 Fax:49751+32 (0)2 28 49751Tel:45751+32 (0)2 28 45751STR: LOW T06038 Fax:79751+32 (0)2 28 49751Tel:75751+33 (0)3 88 1 75751
-
Offices:BRU: ASP 10G169 Fax:49353+32 (0)2 28 49353Tel:45353+32 (0)2 28 45353STR: WIC M02005 Fax:79353+32 (0)2 28 49353Tel:75353+33 (0)3 88 1 75353
-
Offices:BRU: ASP 09G173 Fax:49111+32 (0)2 28 49111Tel:45111+32 (0)2 28 45111STR: WIC M02001 Fax:79111+32 (0)2 28 49111Tel:75111+33 (0)3 88 1 75111
-
Offices:BRU: ASP 09G102 Fax:49297+32 (0)2 28 49297Tel:45297+32 (0)2 28 45297STR: WIC M02075 Fax:79297+32 (0)2 28 49297Tel:75297+33 (0)3 88 1 75297
-
Offices:BRU: ASP 10G217 Fax:49610+32 (0)2 28 49610Tel:45610+32 (0)2 28 45610STR: WIC M02022 Fax:79610+32 (0)2 28 49610Tel:75610+33 (0)3 88 1 75610
-
Offices:BRU: ASP 10G346 Fax:49998+32 (0)2 28 49998Tel:45998+32 (0)2 28 45998STR: WIC M02010 Fax:79998+32 (0)2 28 49998Tel:75998+33 (0)3 88 1 75998
-
Offices:BRU: ASP 10G305 Fax:49591+32 (0)2 28 49591Tel:45591+32 (0)2 28 45591STR: WIC M02036 Fax:79591+32 (0)2 28 49591Tel:75591+33 (0)3 88 1 75591
-
Offices:BRU: ASP 10G318 Fax:49616+32 (0)2 28 49616Tel:45616+32 (0)2 28 45616STR: WIC M02091 Fax:79616+32 (0)2 28 49616Tel:75616+33 (0)3 88 1 75616
-
Offices:BRU: ASP 10G153 Fax:49613+32 (0)2 28 49613Tel:45613+32 (0)2 28 45613STR: WIC M02067 Fax:79613+32 (0)2 28 49613Tel:75613+33 (0)3 88 1 75613
-
Offices:BRU: ASP 09G157 Fax:49612+32 (0)2 28 49612Tel:45612+32 (0)2 28 45612STR: WIC M02105 Fax:79612+32 (0)2 28 49612Tel:75612+33 (0)3 88 1 75612
-
Offices:BRU: ASP 09G103 Fax:49450+32 (0)2 28 49450Tel:45450+32 (0)2 28 45450STR: WIC M02079 Fax:79450+32 (0)2 28 49450Tel:75450+33 (0)3 88 1 75450
-
Offices:BRU: ASP 09G107 Fax:49391+32 (0)2 28 49391Tel:45391+32 (0)2 28 45391STR: WIC M02076 Fax:79391+32 (0)2 28 49391Tel:75391+33 (0)3 88 1 75391
-
Offices:BRU: ASP 10G246 Fax:49561+32 (0)2 28 49561Tel:45561+32 (0)2 28 45561STR: WIC M02004 Fax:79561+32 (0)2 28 49561Tel:75561+33 (0)3 88 1 75561
-
Offices:BRU: ASP 10G253 Fax:49797+32 (0)2 28 49797Tel:45797+32 (0)2 28 45797STR: WIC M02068 Fax:79797+32 (0)2 28 49797Tel:75797+33 (0)3 88 1 75797
-
Offices:BRU: ASP 10G158 Fax:49573+32 (0)2 28 49573Tel:45573+32 (0)2 28 45573STR: WIC M02082 Fax:79573+32 (0)2 28 49573Tel:75573+33 (0)3 88 1 75573
-
Offices:BRU: ASP 09G342 Fax:49903+32 (0)2 28 49903Tel:45903+32 (0)2 28 45903STR: WIC M02032 Fax:79903+32 (0)2 28 49903Tel:75903+33 (0)3 88 1 75903
-
Offices:BRU: ASP 09G258 Fax:49567+32 (0)2 28 49567Tel:45567+32 (0)2 28 45567STR: WIC M02031 Fax:79567+32 (0)2 28 49567Tel:75567+33 (0)3 88 1 75567
-
Offices:BRU: ASP 10G317 Fax:49796+32 (0)2 28 49796Tel:45796+32 (0)2 28 45796STR: WIC M02090 Fax:79796+32 (0)2 28 49796Tel:75796+33 (0)3 88 1 75796
-
Offices:BRU: ASP 09G242 Fax:49614+32 (0)2 28 49614Tel:45614+32 (0)2 28 45614STR: WIC M02094 Fax:79614+32 (0)2 28 49614Tel:75614+33 (0)3 88 1 75614
-
Offices:BRU: ASP 09G154 Fax:49798+32 (0)2 28 49798Tel:45798+32 (0)2 28 45798STR: WIC M02039B Fax:79798+32 (0)2 28 49798Tel:75798+33 (0)3 88 1 75798
-
Offices:BRU: ASP 10G342 Fax:49714+32 (0)2 28 49714Tel:45714+32 (0)2 28 45714STR: WIC M02110 Fax:79714+32 (0)2 28 49714Tel:75714+33 (0)3 88 1 75714
-
Offices:BRU: ASP 09G257 Fax:49748+32 (0)2 28 49748Tel:45748+32 (0)2 28 45748STR: WIC M02066 Fax:79748+32 (0)2 28 49748Tel:75748+33 (0)3 88 1 75748
-
Offices:BRU: ASP 09G346 Fax:49924+32 (0)2 28 49924Tel:45924+32 (0)2 28 45924STR: WIC M02033 Fax:79924+32 (0)2 28 49924Tel:75924+33 (0)3 88 1 75924
-
Offices:BRU: ASP 10G142 Fax:49641+32 (0)2 28 49641Tel:45641+32 (0)2 28 45641STR: WIC M02012 Fax:79641+32 (0)2 28 49641Tel:75641+33 (0)3 88 1 75641
-
Offices:BRU: ASP 10G115 Fax:49112+32 (0)2 28 49112Tel:45112+32 (0)2 28 45112STR: WIC M02099 Fax:79112+32 (0)2 28 49112Tel:75112+33 (0)3 88 1 75112
-
Offices:BRU: ASP 10G157 Fax:49257+32 (0)2 28 49257Tel:45257+32 (0)2 28 45257STR: WIC M02037 Fax:79257+32 (0)2 28 49257Tel:75257+33 (0)3 88 1 75257
-
Offices:BRU: ASP 10G146 Fax:49344+32 (0)2 28 49344Tel:45344+32 (0)2 28 45344STR: WIC M02104 Fax:79344+32 (0)2 28 49344Tel:75344+33 (0)3 88 1 75344
-
Offices:BRU: ASP 10G138 Fax:49118+32 (0)2 28 49118Tel:45118+32 (0)2 28 45118STR: WIC M02102 Fax:79118+32 (0)2 28 49118Tel:75118+33 (0)3 88 1 75118
-
Offices:BRU: ASP 09G153 Fax:49587+32 (0)2 28 49587Tel:45587+32 (0)2 28 45587STR: WIC M02078 Fax:79587+32 (0)2 28 49587Tel:75587+33 (0)3 88 1 75587
-
Offices:BRU: ASP 10G165 Fax:49104+32 (0)2 28 49104Tel:45104+32 (0)2 28 45104STR: WIC M02009 Fax:79104+32 (0)2 28 49104Tel:75104+33 (0)3 88 1 75104
-
Offices:BRU: ASP 10G210 Fax:49628+32 (0)2 28 49628Tel:45628+32 (0)2 28 45628STR: WIC M02008 Fax:79628+32 (0)2 28 49628Tel:75628+33 (0)3 88 1 75628
-
Offices:BRU: ASP 09G142 Fax:49571+32 (0)2 28 49571Tel:45571+32 (0)2 28 45571STR: WIC M02039A Fax:79571+32 (0)2 28 49571Tel:75571+33 (0)3 88 1 75571
-
Offices:BRU: ASP 10G265 Fax:49629+32 (0)2 28 49629Tel:45629+32 (0)2 28 45629STR: WIC M02088 Fax:79629+32 (0)2 28 49629Tel:75629+33 (0)3 88 1 75629
-
Offices:BRU: ASP 08G254 Fax:49865+32 (0)2 28 49865Tel:45865+32 (0)2 28 45865STR: WIC M02069 Fax:79865+32 (0)2 28 49865Tel:75865+33 (0)3 88 1 75865
-
Offices:BRU: ASP 13G130 Fax:49959+32 (0)2 28 49959Tel:45959+32 (0)2 28 45959STR: LOW T12027 Fax:79959+32 (0)2 28 49959Tel:75959+33 (0)3 88 1 75959
-
Offices:BRU: ASP 10G116 Fax:49578+32 (0)2 28 49578Tel:45578+32 (0)2 28 45578STR: WIC M02098 Fax:79578+32 (0)2 28 49578Tel:75578+33 (0)3 88 1 75578
-
Offices:BRU: ASP 09G206 Fax:49532+32 (0)2 28 49532Tel:45532+32 (0)2 28 45532STR: WIC M02054 Fax:79532+32 (0)2 28 49532Tel:75532+33 (0)3 88 1 75532
-
Offices:BRU: ASP 10G269 Fax:49817+32 (0)2 28 49817Tel:45817+32 (0)2 28 45817STR: WIC M02089 Fax:79817+32 (0)2 28 49817Tel:75817+33 (0)3 88 1 75817
-
Offices:BRU: ASP 08G142 Fax:49712+32 (0)2 28 49712Tel:45712+32 (0)2 28 45712STR: WIC M03105 Fax:79712+32 (0)2 28 49712Tel:75712+33 (0)3 88 1 75712
-
Offices:BRU: ASP 09G218 Fax:49661+32 (0)2 28 49661Tel:45661+32 (0)2 28 45661STR: WIC M02002 Fax:79661+32 (0)2 28 49661Tel:75661+33 (0)3 88 1 75661
-
Offices:BRU: ASP 08G242 Fax:49619+32 (0)2 28 49619Tel:45619+32 (0)2 28 45619STR: WIC M02072 Fax:79619+32 (0)2 28 49619Tel:75619+33 (0)3 88 1 75619
-
Offices:BRU: ASP 09G210 Fax:49583+32 (0)2 28 49583Tel:45583+32 (0)2 28 45583STR: WIC M02038 Fax:79583+32 (0)2 28 49583Tel:75583+33 (0)3 88 1 75583
-
Offices:BRU: ASP 09G209 Fax:49815+32 (0)2 28 49815Tel:45815+32 (0)2 28 45815STR: WIC M02040 Fax:79815+32 (0)2 28 49815Tel:75815+33 (0)3 88 1 75815
-
Offices:BRU: ASP 09G254 Fax:49584+32 (0)2 28 49584Tel:45584+32 (0)2 28 45584STR: WIC M02095 Fax:79584+32 (0)2 28 49584Tel:75584+33 (0)3 88 1 75584
-
Offices:BRU: ASP 09G354 Fax:49384+32 (0)2 28 49384Tel:45384+32 (0)2 28 45384STR: WIC M02034 Fax:79384+32 (0)2 28 49384Tel:75384+33 (0)3 88 1 75384
-
Offices:BRU: ASP 09G265 Fax:49568+32 (0)2 28 49568Tel:45568+32 (0)2 28 45568STR: WIC M02030 Fax:79568+32 (0)2 28 49568Tel:75568+33 (0)3 88 1 75568
-
Offices:BRU: ASP 10G257 Fax:49621+32 (0)2 28 49621Tel:45621+32 (0)2 28 45621STR: WIC M02107 Fax:79621+32 (0)2 28 49621Tel:75621+33 (0)3 88 1 75621
-
Offices:BRU: ASP 10G103 Fax:49577+32 (0)2 28 49577Tel:45577+32 (0)2 28 45577STR: WIC M02083 Fax:79577+32 (0)2 28 49577Tel:75577+33 (0)3 88 1 75577
-
Offices:BRU: ASP 09G165 Fax:49549+32 (0)2 28 49549Tel:45549+32 (0)2 28 45549STR: WIC M02111 Fax:79549+32 (0)2 28 49549Tel:75549+33 (0)3 88 1 75549
-
Offices:BRU: ASP 09G351 Fax:49597+32 (0)2 28 49597Tel:45597+32 (0)2 28 45597STR: WIC M02011 Fax:79597+32 (0)2 28 49597Tel:75597+33 (0)3 88 1 75597
-
Offices:BRU: ASP 09G115 Fax:49830+32 (0)2 28 49830Tel:45830+32 (0)2 28 45830STR: WIC M02077 Fax:79830+32 (0)2 28 49830Tel:75830+33 (0)3 88 1 75830
-
Offices:BRU: ASP 09G146 Fax:49569+32 (0)2 28 49569Tel:45569+32 (0)2 28 45569STR: WIC M02039C Fax:79569+32 (0)2 28 49569Tel:75569+33 (0)3 88 1 75569
-
Offices:BRU: ASP 09G217 Fax:49582+32 (0)2 28 49582Tel:45582+32 (0)2 28 45582STR: WIC M02041 Fax:79582+32 (0)2 28 49582Tel:75582+33 (0)3 88 1 75582
-
Offices:BRU: ASP 10G310 Fax:49617+32 (0)2 28 49617Tel:45617+32 (0)2 28 45617STR: WIC M02086 Fax:79617+32 (0)2 28 49617Tel:75617+33 (0)3 88 1 75617
-
Offices:BRU: ASP 10G351 Fax:49541+32 (0)2 28 49541Tel:45541+32 (0)2 28 45541STR: WIC M02108 Fax:79541+32 (0)2 28 49541Tel:75541+33 (0)3 88 1 75541
-
Offices:BRU: ASP 08G146 Fax:49284+32 (0)2 28 49284Tel:45284+32 (0)2 28 45284STR: LOW T09041 Fax:79284+32 (0)2 28 49284Tel:75284+33 (0)3 88 1 75284
-
Offices:BRU: ASP 09G246 Fax:49851+32 (0)2 28 49851Tel:45851+32 (0)2 28 45851STR: WIC M02093 Fax:79851+32 (0)2 28 49851Tel:75851+33 (0)3 88 1 75851
-
Offices:BRU: ASP 10G254 Fax:49201+32 (0)2 28 49201Tel:45201+32 (0)2 28 45201STR: WIC M02101 Fax:79201+32 (0)2 28 49201Tel:75201+33 (0)3 88 1 75201
-
Offices:BRU: ASP 10G242 Fax:49576+32 (0)2 28 49576Tel:45576+32 (0)2 28 45576STR: WIC M02084 Fax:79576+32 (0)2 28 49576Tel:75576+33 (0)3 88 1 75576
-
Offices:BRU: ASP 09G302 Fax:49572+32 (0)2 28 49572Tel:45572+32 (0)2 28 45572STR: WIC M02024 Fax:79572+32 (0)2 28 49572Tel:75572+33 (0)3 88 1 75572
-
Offices:BRU: ASP 09G158 Fax:49585+32 (0)2 28 49585Tel:45585+32 (0)2 28 45585STR: WIC M02092 Fax:79585+32 (0)2 28 49585Tel:75585+33 (0)3 88 1 75585
-
Offices:BRU: ASP 08G154 Fax:49580+32 (0)2 28 49580Tel:45580+32 (0)2 28 45580STR: WIC M02080 Fax:79580+32 (0)2 28 49580Tel:75580+33 (0)3 88 1 75580
-
Offices:BRU: ASP 09G317 Fax:49608+32 (0)2 28 49608Tel:45608+32 (0)2 28 45608STR: WIC M02014 Fax:79608+32 (0)2 28 49608Tel:75608+33 (0)3 88 1 75608
-
Offices:BRU: ASP 09G253 Fax:49620+32 (0)2 28 49620Tel:45620+32 (0)2 28 45620STR: WIC M02071 Fax:79620+32 (0)2 28 49620Tel:75620+33 (0)3 88 1 75620
-
Offices:BRU: ASP 08G342 Fax:49861+32 (0)2 28 49861Tel:45861+32 (0)2 28 45861STR: WIC M02112 Fax:79861+32 (0)2 28 49861Tel:75861+33 (0)3 88 1 75861
-
Offices:BRU: ASP 10G306 Fax:49615+32 (0)2 28 49615Tel:45615+32 (0)2 28 45615STR: WIC M02087 Fax:79615+32 (0)2 28 49615Tel:75615+33 (0)3 88 1 75615
-
Offices:BRU: ASP 09G318 Fax:49602+32 (0)2 28 49602Tel:45602+32 (0)2 28 45602STR: WIC M02013 Fax:79602+32 (0)2 28 49602Tel:75602+33 (0)3 88 1 75602
-
Offices:BRU: PHS 55C011 Fax:49566+32 (0)2 28 49566Tel:45566+32 (0)2 28 45566STR: LOW T06028 Fax:79566+32 (0)2 28 49566Tel:75566+33 (0)3 88 1 75566
-
Offices:BRU: ASP 10G209 Fax:49611+32 (0)2 28 49611Tel:45611+32 (0)2 28 45611STR: WIC M02021 Fax:79611+32 (0)2 28 49611Tel:75611+33 (0)3 88 1 75611
-
Offices:BRU: ASP 09G205 Fax:49626+32 (0)2 28 49626Tel:45626+32 (0)2 28 45626STR: WIC M02106 Fax:79626+32 (0)2 28 49626Tel:75626+33 (0)3 88 1 75626
-
Offices:BRU: ASP 08G246 Fax:49846+32 (0)2 28 49846Tel:45846+32 (0)2 28 45846STR: WIC M02070 Fax:79846+32 (0)2 28 49846Tel:75846+33 (0)3 88 1 75846
-
Offices:BRU: ASP 09G309 Fax:49768+32 (0)2 28 49768Tel:45768+32 (0)2 28 45768STR: WIC M04005 Fax:79768+32 (0)2 28 49768Tel:75768+33 (0)3 88 1 75768
-
Offices:BRU: ASP 10G354 Fax:49622+32 (0)2 28 49622Tel:45622+32 (0)2 28 45622STR: WIC M02109 Fax:79622+32 (0)2 28 49622Tel:75622+33 (0)3 88 1 75622
-
Offices:BRU: ASP 10G154 Fax:49604+32 (0)2 28 49604Tel:45604+32 (0)2 28 45604STR: WIC M02100 Fax:79604+32 (0)2 28 49604Tel:75604+33 (0)3 88 1 75604







































































































