| June | |||||||
|---|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su | |
| 22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 26 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| July | |||||||
|---|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su | |
| 26 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 27 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 30 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| August | |||||||
|---|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su | |
| 30 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 31 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 32 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 33 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 34 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 35 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
The plenary session of the European Parliament is where the Parliament formally sits to vote on EU legislation and adopt its position on political issues. The plenary sessions take place 12 times a year in Strasbourg, France and there are also 6 mini-plenary sessions held in Brussels, Belgium.
To see the ALDE documents and work relating to each plenary session. Click on the plenary dates highlighted on the calendar to your right